
KKM Knives

In cooperation with Prof Tetsuro Oshika (University of Tsukuba) Kai Medical developed the KKM knives, which can be perfectly used for Transconjunctival Single-Plane Sclerocorneal Incision.
Features:
The Transconjunctival single-plane sclerocorneal incision is a special method in cataract surgery and offers an interesting alternative to Clear Cornealincisions or Scleral Tunnel Incision.
• More obtuse-angle shape and compact head the maneuverability is improved
• Mark at the knife helps to guide the incision
• Bi-bevel edge
• It is a little bit thicker, what leads to a better stability
SKU | Designation | Size |
---|---|---|
KKM-20M | KKM Knives | w = 2.0mm |
KKM-22M | KKM Knives | w = 2.2mm |
KKM-24M | KKM Knives | 2.4mm |
KKM-275M | KKM Knives | w = 2.75mm |

Bleb Knives

Bleb needling is capable of restoring function to clinically failed glaucoma filtering blebs. A small-gauge needle is usually used to puncture and incise the fibrous episcleral tissue. However, needle movement is sometimes restricted by strong resistance under the conjunctiva, with the result that incision of the episcleral scar tissue is inefficient.
A crescent knife is used for cataract surgery to incise hard tissue but is too wide manipulate under the conjunctiva via small entry site. We have now developed an extra-fine crescent knife for bleb revision.
SKU | Designation | Size |
---|---|---|
BKS-10AGF | Regular Typew=1.0mmStraight | |
BKB-10AGF | Regular Typew=1.0mmBent Bevel Up angle 45° | |
BKB2-10AGF | Regular Typew=1.0mmBent Bevel Up angle 45° |

Implant Knives

Manufactured to extend the phaco tip incision to create the exact size required to implant your intra ocular lens of choice.
Scope of application
• Cataract Surgery/Scleral Tunnel Incision – Incision Widening for IOL
SKU | Designation | Size |
---|---|---|
RNU-41AGF | Implant Knives | Regular Typew=4.1mm |
RNU-51AGF | Implant Knives | Regular Typew=5.1mm |
RNU-52AGF | Implant Knives | Regular Typew=5.2mm |
RNU-56AGF | Implant Knives | Regular Typew=5.6mm |

Slit Knives

Many sizes are available to ensure the exact incision for your choice of phaco tip and operating access. Precision created by computer-driven grinding technology.
Scope of application
• Cataract Surgery/Scleral Tunnel Incision – Anterior Chamber Entry
SKU | Designation | Size |
---|---|---|
SLU-13AGF | Slit Knives | Regular Typew=1.3mm |
SLU-14AGF | Slit Knives | Regular Typew=1.4mm |
SLU-15AGF | Slit Knives | Regular Typew=1.5mm |
SLU-16AGF | Slit Knives | Regular Typew=1.6mm |
SLU-17AGF | Slit Knives | Regular Typew=1.7mm |
SLU-18AGF | Slit Knives | Regular Typew=1.8mm |
SLU-19AGF | Slit Knives | Regular Typew=1.9mm |
SLU-20AGF | Slit Knives | Regular Typew=2.0mm |
SLU-22AGF | Slit Knives | Regular Typew=2.2mm |
SLU-23AGF | Slit Knives | Regular Typew=2.3mm |
SLU-24AGF | Slit Knives | Regular Typew=2.4mm |
SLU-25AGF | Slit Knives | Regular Typew=2.5mm |
SLU-265AGF | Slit Knives | Regular Typew=2.65mm |
SLU-275AGF | Slit Knives | Regular Typew=2.75mm |
SLU-28AGF | Slit Knives | Regular Typew=2.8mm |
SLU-285AGF | Slit Knives | Regular Typew=2.85mm |
SLU-30AGF | Slit Knives | Regular Typew=3.0mm |
SLU-32AGF | Slit Knives | Regular Typew=3.2mm |
SK-SLU18M | Slit Knives | Safety Typew=1.8mm |
SK-SLU20M | Slit Knives | Safety Typew=2.0mm |
SK-SLU22 | Slit Knives | Safety Typew=2.2mm |
SK-SLU23 | Slit Knives | Safety Typew=2.3mm |
SK-SLU24 | Slit Knives | Safety Typew=2.4mm |
SK-SLU28 | Slit Knives | Safety Typew=2.8mm |
SK-SLU30 | Slit Knives | Safety Typew=3.0mm |
SK-SLU32 | Slit Knives | Safety Typew=3.2mm |

Clear Corneal Knives

A chemical etching process creates this ultra sharp blade, producing a double bevel perfectly suited to clear corneal incisions. The geometry allows high maneuverability for crafting the phaco self-sealing corneal tunnel.
Scope of application
• Cataract Surgery/Clear Corneal Incision – Whole Incision
SKU | Designation | Size |
---|---|---|
CCR-18AGF | Clear Corneal Knives | Regular Typew=1.8mm |
CCR-20AGF | Clear Corneal Knives | Regular Typew=2.0mm |
CCR-22AGF | Clear Corneal Knives | Regular Typew=2.2mm |
CCR-23AGF | Clear Corneal Knives | Regular Typew=2.3mm |
CCR-24AGF | Clear Corneal Knives | Regular Typew=2.4mm |
CCR-25AGF | Clear Corneal Knives | Regular Typew=2.5mm |
CCR-265AGF | Clear Corneal Knives | Regular Typew=2.65mm |
CCR-275AGF | Clear Corneal Knives | Regular Typew=2.75mm |
CCR-28AGF | Clear Corneal Knives | Regular Typew=2.8mm |
CCR-30AGF | Clear Corneal Knives | Regular Typew=3.0mm |
CCR-32AGF | Clear Corneal Knives | Regular Typew=3.2mm |
SK-CCR18M | Clear Corneal Knives | Safety Knivesw=1.8mm |
SK-CCR20M | Clear Corneal Knives | Safety Knivesw=2.0mm |
SK-CCR22 | Clear Corneal Knives | Safety Knivesw=2.2mm |
SK-CCR23 | Clear Corneal Knives | Safety Knivesw=2.3mm |
SK-CCR24 | Clear Corneal Knives | Safety Knivesw=2.4mm |
SK-CCR28 | Clear Corneal Knives | Safety Knivesw=2.8mm |
SK-CCR30 | Clear Corneal Knives | Safety Knivesw=3.0mm |
SK-CCR32 | Clear Corneal Knives | Safety Knivesw=3.2mm |

Stab Knives

Stab knife blade is made of razor blade with 3 bevel edge-setting. The razor edge-setting method ensures the consistent sharpness and precision of Stab knives. Stab knives are available with the following angles:
15°, 22.5°, 30° and 45°.
Scope of application
• Cataract Surgery, Scleral Tunnel Incision – Pregroove, Side port, Clear Corneal Incision – Side portStab Kn
SKU | Designation | Size |
---|---|---|
A-0F | Stab Knives | Regular Typeangle 0° |
A-15F | Stab Knives | Regular Typew=1.7mmangle 15° |
A-225F | Stab Knives | Regular Typew=1.7mmangle 22.5° |
A-30F | Stab Knives | Regular Typew=1.7mmangle 30° |
A-45F | Stab Knives | Regular Typew=1.7mmangle 45° |
SK-A15 | Stab Knives | Safety Typew=1.7mmangle 15° |
SK-A225 | Stab Knives | Safety Typew=1.7mmangle 22.5° |
SK-A30 | Stab Knives | Safety Typew=1.7mmangle 30° |

Can’t find what you’re looking for? Let us know what you’re after and we can point you in the right direction.